Tracklist
A | Shellshock | 9:40 | |
B | Shellcock | 7:31 |
Companies, etc.
- Pressed By – MPO
Notes
Plain white paper sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A): FAC 143 A1 MPO SO HIP IT HURTS
- Matrix / Runout (Runout side B): FAC 143 B1 MPO WATCH OUT FOR THE DWARF
Other Versions (5 of 24)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Shellshock (12", 45 RPM, Single) | Factory | Fac 143 | UK | 1986 | |||
Shellshock (12", 45 RPM, Stereo, RCA Indianapolis Pressing) | A&M Records | SP-12174 | US | 1986 | |||
Shellshock (7", 45 RPM, Single) | Factory | Fac 143 | UK | 1986 | |||
Shellshock (Extended Version) (12", 45 RPM, Maxi-Single) | A&M Records | 392 086-1, 392086-1 | 1986 | ||||
Shell-Shock (12", Single, Limited Edition) | Festival Records | X14286 | New Zealand | 1986 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copyNo items available in the Marketplace