Front 242 – Back Catalogue
Label: |
Wax Trax! Records – WAXCS 033 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Electronic |
Style: |
Industrial |
Tracklist
A1 | U Men (LP Mix) | 3:12 | |
A2 | Geography II | 1:08 | |
A3 | Kampfbereit | 3:18 | |
A4 | Operating Tracks | 3:48 | |
A5 | Geography I | 2:16 | |
A6 | Take One | 4:45 | |
A7 | Controversy Between | 4:54 | |
A8 | Sample D | 3:13 | |
A9 | Nomenklatura I | 4:24 | |
A10 | Nomenklatura II | 2:10 | |
B11 | Lovely Day | 5:23 | |
B12 | Special Forces | 5:30 | |
B13 | Commando Remix | 9:03 | |
B14 | No Shuffle (Single Mix) | 3:45 | |
B15 | Don't Crash | 4:51 | |
B16 | Funkahdafi | 3:15 | |
B17 | Take One (Live Chicago) | 5:00 |
Companies, etc.
- Licensed From – Red Rhino Europe
- Distributed By – Wax Trax! Records, Inc.
- Marketed By – Wax Trax! Records, Inc.
- Manufactured By – Wax Trax! Records, Inc.
Credits
- Music By – Bressanutti*
- Words By – De Meyer* (tracks: A1 to B14, B16, B17)
Notes
This version has a plain, untextured cassette shell.
Sides are labeled as Side 1 and Side 2.
Manufactured, marketed and distributed by Wax Trax Records Inc. Licensed from RRE. Printed in Canada.
Take One was recorded live at Medusas, Chicago, September 29th, 1984.
Total Time: 69:55.
Track A1: 2+2 studio tracks, '82.
Tracks A2 to A4: 8 studio tracks, '82.
Track A5: 2 studio tracks, '82.
Tracks A6 to A8: 8 studio tracks, '83.
Tracks A9 to B12: 8 studio tracks, '84.
Tracks B13 to B16: 24 studio tracks, '85.
Track B17: 2(Walkman) live track, '84.
Sides are labeled as Side 1 and Side 2.
Manufactured, marketed and distributed by Wax Trax Records Inc. Licensed from RRE. Printed in Canada.
Take One was recorded live at Medusas, Chicago, September 29th, 1984.
Total Time: 69:55.
Track A1: 2+2 studio tracks, '82.
Tracks A2 to A4: 8 studio tracks, '82.
Track A5: 2 studio tracks, '82.
Tracks A6 to A8: 8 studio tracks, '83.
Tracks A9 to B12: 8 studio tracks, '84.
Tracks B13 to B16: 24 studio tracks, '85.
Track B17: 2(Walkman) live track, '84.
Barcode and Other Identifiers
- Barcode (Text): 0 17837-0033-4 0
Other Versions (5 of 20)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Back Catalogue (CD, Compilation, PDO, USA) | Wax Trax! Records | WAXCD 033, WAXCS 033 | US | 1987 | |||
Back Catalogue (CD, Compilation, MPO Matrix) | Red Rhino Europe | RRE CD4 | Belgium | 1987 | |||
Back Catalogue (CD, Compilation, Discovery Systems Version) | Wax Trax! Records | WAXCD 033 | US | 1987 | |||
New Submission
|
Back Catalogue (Cassette, Compilation, Brick Pattern Shell) | Wax Trax! Records | WAXCS 033 | US | 1987 | ||
Recently Edited
|
Back Catalogue (CD, Compilation, Reissue) | Red Rhino Europe | RRE CD4, RRE CD 4 | Belgium | 1989 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
5 copies from $14.42