Various – Extend The 80s Club (Essential 12" And Extended Mixes Of 80s Club Classics)
Label: |
BMG – 4050538329087 |
---|---|
Series: |
Extend The 80s |
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
1-1 | Lisa Stansfield– | People Hold On (Disco Mix) | 9:19 |
1-2 | Lonnie Gordon– | Right Before My Eyes (NY Mix) | 5:49 |
1-3 | Mel & Kim– | Respectable (Shop Mix) | 6:16 |
1-4 | Kym Mazelle– | Wait (Long Version) | 6:44 |
1-5 | The Whispers– | It's A Love Thing (Extended) | 5:05 |
1-6 | Grandmaster Flash & Melle Mel– | White Lines (Don't Do It) (Long Version) | 7:35 |
1-7 | West Street Mob– | Breakdance (Electric Boogie) | 5:09 |
1-8 | Weeks & Co.– | Let's B-Break (12" Short Version) | 4:53 |
1-9 | Frankie Goes To Hollywood– | Two Tribes (We Don't Want To Die) | 4:10 |
1-10 | 808 State– | Pacific State | 5:51 |
2-1 | Alison Moyet– | Love Resurrection (Love Injected Mix) | 8:48 |
2-2 | The Blow Monkeys– | Digging Your Scene (Long Version) | 6:26 |
2-3 | Bananarama– | Cruel Summer ('89 Swing Beat Dub) | 5:16 |
2-4 | Thompson Twins– | Love On Your Side (12" Version No Talkin') | 5:52 |
2-5 | The Reynolds Girls– | I'd Rather Jack (From A Jack To A King Mix) | 7:08 |
2-6 | Rick Astley– | Together Forever (House Of Love Mix) | 6:55 |
2-7 | Hazell Dean– | Love Pains (Rawhide & Bullwhip Mix) | 6:26 |
2-8 | Kylie Minogue– | Hand On Your Heart (Smokin' Mix) | 5:32 |
2-9 | Shalamar– | A Night To (Extended) | 5:30 |
2-10 | The Gap Band– | Big Fun (Mega Mix) | 8:40 |
3-1 | Yarbrough & Peoples– | Don't Stop The Feeling (12" Club Mix) | 7:41 |
3-2 | Inner Life– | I Like It Like That (Shep Pettibone 12" Version) | 7:44 |
3-3 | Loleatta Holloway– | Love Sensation (Tom Moulton 12" Mix) | 6:32 |
3-4 | NYC Peech Boys*– | Don't Make Me Wait (MAW Main) | 8:19 |
3-5 | Princess– | Say I'm Your No. 1 (H.R.H. Mix No.3) | 8:58 |
3-6 | First Choice– | Let No Man Put Asunder (Shep Pettibone 12" Mix) | 7:59 |
3-7 | Mandy Smith– | Mandy's Theme (I Just Can't Wait) (Cool & Breezy Jazz Version) | 8:08 |
3-8 | Dynasty– | I Don't Wanna Be A Freak (Original 12" Mix) | 7:12 |
3-9 | Aurra– | Checking You Out (Shep Pettibone Mix) | 6:43 |
3-10 | Candido– | Jingo | 9:50 |
Companies, etc.
- Phonographic Copyright ℗ – BMG Rights Management (UK) Limited
- Copyright © – BMG Rights Management (UK) Limited
- Glass Mastered At – Sony DADC – A0103015609-0103
- Glass Mastered At – Sony DADC – A0103015610-0203
- Glass Mastered At – Sony DADC – A0103015612-0303
Notes
Durations of track 3-8 and 3-9 are switched on the release.
Barcode and Other Identifiers
- Barcode (Scanned EAN): 4050538329087
- Barcode (Text): 4 050538 329087
- Rights Society: ms
- Matrix / Runout (CD1): Sony DADC A0103015609-0103 11 A00
- Mastering SID Code (CD1): IFPI L551
- Mould SID Code (CD1): IFPI 947P
- Matrix / Runout (CD2): Sony DADC A0103015610-0203 12 A00
- Mastering SID Code (CD2): IFPI L552
- Mould SID Code (CD2): IFPI 94Y6
- Matrix / Runout (CD3): Sony DADC A0103015612-0303 13 A00
- Mastering SID Code (CD3): IFPI L553
- Mould SID Code (CD3): IFPI 94V2
Recommendations
-
2018 EuropeCompilation
-
2018 EuropeCompilation
-
2018 EuropeCompilation
-
2018 EuropeCompilation
-
2018 EuropeCompilation
-
-
-
-
-
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
3 copies from €8.98