Various – Funky Divas (The Autumn Collection)
Label: |
Telstar TV – TTVCD3290 |
---|---|
Series: |
Funky Divas (Telstar) |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Pop |
Style: |
House |
Tracklist
1-1 | Kylie Minogue– | Can't Get You Out Of My Head |
1-2 | Milky– | Just The Way You Are |
1-3 | Sophie Ellis-Bextor– | Murder On The Dancefloor |
1-4 | Sarah Whatmore– | When I Lost You |
1-5 | Ashanti– | Foolish |
1-6 | Sade– | No Ordinary Love |
1-7 | All Saints– | Pure Shores |
1-8 | Missy Elliott– | Get Ur Freak On |
1-9 | City High– | What Would You Do? |
1-10 | Ms. Dynamite– | It Takes More |
1-11 | TLC– | Creep |
1-12 | Blu Cantrell– | Hit 'em Up Style (Oops!) |
1-13 | Spooks– | Things I've Seen |
1-14 | SWV– | Right Here (Human Radio Mix) |
1-15 | Toni Braxton– | You're Making Me High |
1-16 | Sonique– | Sky |
1-17 | Weekend Players– | Into The Sun |
1-18 | Thick D.*– | Insatiable |
1-19 | DB Boulevard– | Point Of View |
1-20 | iiO– | Rapture |
1-21 | Moloko– | Sing It Back |
2-1 | Pink*– | Get The Party Started |
2-2 | Liberty X– | Got To Have Your Love |
2-3 | Jennifer Lopez– | Love Don't Cost A Thing |
2-4 | Mis-Teeq– | B With Me |
2-5 | Christina Milian– | AM To PM |
2-6 | Mya– | Case Of The Ex (Whatcha Gonna Do) |
2-7 | Britney Spears– | I'm A Slave 4 U |
2-8 | Rhianna– | Oh Baby |
2-9 | Samantha Mumba– | Lately |
2-10 | R. Kelly– | Be Careful |
2-11 | Angie Stone– | Wish I Didn't Miss You |
2-12 | LeAnn Rimes– | How Do I Live |
2-13 | Ashley*– | Fallin' For You |
2-14 | De Nada– | Bring It On To My Love |
2-15 | StarGate (2)– | Easier Said Than Done |
2-16 | Nicole Russo– | You Might Be Wrong |
2-17 | Rosie Ribbons– | Blink |
2-18 | Natalie Imbruglia– | Wrong Impression |
2-19 | Dido– | Hunter |
2-20 | Heather Small– | Proud |
2-21 | Alicia Keys– | A Woman's Worth |
Companies, etc.
- Phonographic Copyright ℗ – BMG/Telstar
- Copyright © – BMG/Telstar
- Pressed By – Disctronics Group, United Kingdom
- Distributed By – BMG Entertainment International UK & Ireland Ltd.
Barcode and Other Identifiers
- Barcode: 5014469532908
- Barcode (Text): 5 014469 532908 >
- Matrix / Runout (CD1): TTVCD 3290 ONE 01 DISCTRONICS
- Mastering SID Code (CD1): IFPI L502
- Mould SID Code (CD1): IFPI 8728
- Matrix / Runout (CD2): TTVCD 3290 TWO 01 DISCTRONICS
- Mastering SID Code (CD2): IFPI L502
- Mould SID Code (CD2): IFPI 8731
- Rights Society: MS
Recommendations
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
31 copies from €0.58