Tracklist
1 | James Brown– | I Got You (I Feel Good) | 2:47 |
2 | Kool & The Gang– | Celebration | 3:37 |
3 | Cameo– | Word Up | 4:14 |
4 | Apache Indian– | Boom Shak-A-Lak | 3:49 |
5 | Fat Boys– | Wipeout | 4:00 |
6 | Van McCoy & The Soul City Symphony– | The Hustle | 4:04 |
7 | Gloria Gaynor– | I Will Survive | 3:16 |
8 | Thelma Houston– | Don't Leave Me This Way | 3:38 |
9 | Lipps, Inc.– | Funkytown | 3:58 |
10 | Barry White– | You're The First, The Last, My Everything | 3:24 |
11 | Status Quo– | Rockin' All Over The World | 3:35 |
12 | The Troggs– | Wild Thing | 2:35 |
13 | The Mavericks– | Dance The Night Away | 4:22 |
14 | Dexys Midnight Runners– | Come On Eileen | 4:01 |
15 | Tom Jones– | It's Not Unusual | 2:00 |
16 | A★Teens*– | Mamma Mia | 3:44 |
17 | Bombalurina– | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 3:39 |
18 | The Wonder Stuff– | Dizzy | 3:19 |
19 | The Gap Band– | Oops Upside Your Head | 3:27 |
20 | Chaka Demus & Pliers– | Tease Me | 3:40 |
21 | Yvonne Elliman– | If I Can't Have You | 2:57 |
22 | Donna Summer– | Hot Stuff | 3:48 |
Companies, etc.
- Phonographic Copyright ℗ – Universal International Music B.V.
- Copyright © – Universal International Music B.V.
- Made By – Universal M & L, – 51466525
Notes
Made in the EU.
Barcode and Other Identifiers
- Barcode: 6 02498 14030 7
- Label Code: LC01846
- Rights Society: BIEM/MS
- Matrix / Runout: 06024 981 403-0 02 / 51466525
- Matrix / Runout: MADE IN BY UNIVERSAL M & L
- Mould SID Code: IFPI 0112
- Mastering SID Code: IFPI LV26
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
11 copies from $2.16