Tracklist
1 | The Yum Yums (2)– | Back To Rosie | 2:35 |
2 | Splash 4*– | Earthquake Shake | 2:42 |
3 | Phantom Rats*– | Pussy Whipped | 2:13 |
4 | Swoons– | Yeah Yeah Yeah | 1:41 |
5 | Jackie & The Cedrics– | All Baba | 2:02 |
6 | Boyz Nex' Door– | She's So Bad | 1:39 |
7 | Campus Tramps*– | Feelin' Alright | 2:18 |
8 | Scratch Bongowax– | Can't Tell Me | 3:13 |
9 | Alter Egos– | Something I Had To Do | 3:47 |
10 | Nomads*– | Demolition Girl | 1:32 |
11 | Pussy Crush– | Not Me | 2:23 |
12 | Devil Dogs*– | I Don't Know What I Want | 3:09 |
13 | Fifi & The Mach 3*– | Swing A Big Hammer | 2:32 |
14 | Jamie Pina*– | Astro Boy/Astro Girl | 2:06 |
15 | American Ruse– | Mommy Was A Drag Queen | 3:27 |
16 | Grey Spikes*– | Romeo Shot Juliet | 2:07 |
17 | Gamma Men– | Zenith Baby | 2:22 |
18 | Spent Idols*– | Chinese Suicide | 2:10 |
19 | 16 Forever– | Got Not Wheels | 3:01 |
20 | Treeberrys– | Bad Times Roll | 2:16 |
21 | Shambles*– | I Can't Don't Want To | 1:54 |
22 | Basement Brats– | Endlessly | 2:44 |
23 | Nomads*– | 16 Forever | 3:19 |
24 | Jack O'Fire– | Wine Wine Wine | 2:22 |
Credits
- Photography – Koji Ohno
Notes
All tracks previously released on 1 + 2 Records.
Barcode and Other Identifiers
- Barcode: 8013252439421
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
9 copies from €3.50