Tracklist
A1 | Bad Romance (Radio Edit) | 4:21 | |
A2 | Bad Romance (Main Mix) | 4:54 | |
A3 | Bad Romance (Chew Fu Remix) | 7:12 | |
A4 | Bad Romance (Short Radio Edit) | 4:00 | |
B1 | Bad Romance (Starsmith Remix) | 4:54 | |
B2 | Bad Romance (DJ Dark Intensity Revenger Remix) | 6:07 | |
B3 | Bad Romance (EN Remix) | 4:39 | |
B4 | Bad Romance (DJ Dark Intensity Remix) | 4:54 |
Other Versions (5 of 46)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Bad Romance (CD, Single, Promo) | Interscope Records | LGROMCDP1 | Europe | 2009 | ||
Bad Romance (7", 33 ⅓ RPM, 45 RPM, Single, Picture Disc) | Interscope Records | 2726754 | Europe | 2009 | |||
Bad Romance (CD, Single) | Interscope Records | 2726752 | Europe | 2009 | |||
Bad Romance (Atomic's 2 Step Vocal Mix) (File, MP3, Unofficial Release, 192 kbps) | Imploded Records | none | UK | 2009 | |||
Bad Romance (File, AAC, Single, 256 kbps) | Interscope Records | none | USA & Canada | 2009 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.