Various – Greatest Ever Soft Rock
Label: |
Rhino Records (2) – GTST4CDW01 |
---|---|
Series: |
Greatest Ever |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Tracklist
1-1 | John Parr– | St. Elmo's Fire (Man In Motion) |
1-2 | Tina Turner– | The Best |
1-3 | Joe Walsh– | Life's Been Good |
1-4 | Chris Rea– | The Road To Hell Part II |
1-5 | ZZ Top– | Rough Boy |
1-6 | Robert Plant– | Big Log |
1-7 | Alannah Myles– | Black Velvet |
1-8 | Gerard McCann– | Cry Little Sister (Theme From "The Lost Boys") |
1-9 | Peter Cetera– | Glory Of Love |
1-10 | The Cars– | Drive |
1-11 | Gerry Rafferty– | Baker Street |
1-12 | Andrew Gold– | Lonely Boy |
1-13 | Thomas Dolby– | Close But No Cigar |
1-14 | Angry Anderson– | Suddenly |
1-15 | The Planets– | Iron For The Iron |
1-16 | The Korgis– | Don't Look Back |
1-17 | David Parton– | Isn't She Lovely |
1-18 | Yes– | Show Me |
1-19 | Faith No More– | Easy |
2-1 | Foreigner– | Waiting For A Girl Like You |
2-2 | Michael McDonald– | I Keep Forgettin' |
2-3 | Christopher Cross– | Sailing |
2-4 | Daryl Hall & John Oates– | She's Gone |
2-5 | Todd Rundgren– | I Saw The Light |
2-6 | Ambrosia (2)– | Biggest Part Of Me |
2-7 | Larsen-Feiten Band– | Who'll Be The Fool Tonight |
2-8 | Maxus– | Nobody's Business |
2-9 | Donald Fagen– | I.G.Y. (International Geophysical Year) |
2-10 | Seals & Crofts– | Summer Breeze |
2-11 | Orleans– | Dance With Me |
2-12 | Utopia (5)– | Love Is The Answer |
2-13 | England Dan & John Ford Coley– | I'd Really Love To See You Tonight |
2-14 | Dan McCafferty– | Cinammon Girl |
2-15 | Crazy Horse– | I Don't Want To Talk About It |
2-16 | Harry Chapin– | Cat's In The Cradle |
2-17 | Little Feat– | Willin' |
2-18 | Crosby & Nash– | Lay Me Down |
2-19 | Buffalo Springfield– | For What It's Worth |
2-20 | Love– | Alone Again Or |
3-1 | Bread– | The Guitar Man |
3-2 | Lindisfarne– | Run For Home |
3-3 | The Marmalade– | Reflections Of My Life |
3-4 | Faces (3)– | Debris |
3-5 | Jim Croce– | Time In A Bottle |
3-6 | Donovan– | Catch The Wind |
3-7 | Ace (7)– | How Long |
3-8 | Bonnie Tyler– | It's A Heartache |
3-9 | City Boy– | 5.7.0.5. |
3-10 | Boz Scaggs– | I'm Easy |
3-11 | Gilbert O'Sullivan– | I Don't Love You, But I Think I Like You |
3-12 | Nazareth (2)– | Love Hurts |
3-13 | Magnum (3)– | Kingdom Of Madness |
3-14 | Uriah Heep– | Lady In Black |
3-15 | Emerson, Lake & Palmer– | Lucky Man |
3-16 | Renaissance (4)– | Northern Lights |
3-17 | Baker Gurvitz Army– | The Artist |
3-18 | Colosseum– | Elegy |
3-19 | Stretch (4)– | Why Did You Do It |
3-20 | Climax Blues Band– | Couldn't Get It Right |
3-21 | John Paul Young– | Love Is In The Air |
4-1 | Skid Row– | 18 And Life |
4-2 | Hanoi Rocks– | Until I Get You |
4-3 | Jane's Addiction– | Jane Says |
4-4 | Corrosion Of Conformity– | Stare Too Long |
4-5 | Nickelback– | Photograph |
4-6 | Robin George– | Heartline |
4-7 | Rose Tattoo– | Rock 'n' Roll Outlaw |
4-8 | The Cooper Temple Clause– | Waiting Game |
4-9 | Local Natives– | Dark Days |
4-10 | The Stands– | When This River Rolls Over You |
4-11 | Aztec Camera– | Walk Out To Winter |
4-12 | Jet (2)– | Look What You've Done |
4-13 | Super Furry Animals– | If You Don't Want Me To Destroy You |
4-14 | The Charlatans– | Blackened Blue Eyes |
4-15 | Kula Shaker– | Tattva |
4-16 | Babybird– | Black Together |
4-17 | The Silencers– | Painted Moon |
4-18 | The Stranglers– | Always The Sun |
4-19 | The Beautiful South– | Don't Fear The Reaper |
4-20 | Sailor– | A Glass Of Champagne |
Barcode and Other Identifiers
- Barcode: 4 050538 603620
- Barcode (Scanned Barcode): 4050538603620
- Matrix / Runout (CD 1): GTST4CDW01CD1 14 A00
- Matrix / Runout (CD 2): GTST4CDW01CD2 14 A00
- Matrix / Runout (CD 3): GTST4CDW01CD3 14 A00
- Matrix / Runout (CD 4): GTST4CDW01CD4 14 A00
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
1 copy from €13.20