MetalFingers* – Presents Special Herbs The Box Set Vol.0-9
Label: |
Nature Sounds – NSD120 |
---|---|
Series: |
Special Herbs |
Format: |
CD
, Compilation
All Media
, Limited Edition
|
Country: |
US |
Released: |
|
Genre: |
Hip Hop |
Style: |
Breaks |
Tracklist
Mix Disk 1 | |||
1-1 | Metal Fingers– | Saffron | 2:02 |
1-2 | Metal Fingers– | Blood Root | 2:05 |
1-3 | Metal Fingers– | Pennyroyal | 2:08 |
1-4 | Metal Fingers– | Safed Musli | 2:07 |
1-5 | Metal Fingers– | Vinca Rosea | 1:59 |
1-6 | Metal Fingers– | Arrow Root | 2:08 |
1-7 | Metal Fingers– | Star Anis | 2:12 |
1-8 | Metal Fingers– | Lavender Buds | 2:11 |
1-9 | Metal Fingers– | Valerian Root | 2:08 |
1-10 | Metal Fingers– | Burdock Root | 2:03 |
1-11 | Metal Fingers– | Zatar | 2:03 |
1-12 | Metal Fingers– | Lemon Grass | 2:03 |
1-13 | Metal Fingers– | White Willow Bark | 2:04 |
1-14 | Metal Fingers– | Licorice | 2:16 |
1-15 | Metal Fingers– | Vervain | 1:52 |
1-16 | Metal Fingers– | Fenugreek | 2:00 |
1-17 | Metal Fingers– | Four Thieves Vinegar | 2:01 |
1-18 | Metal Fingers– | Orange Blossom | 1:56 |
1-19 | Metal Fingers– | Sarsaparilla | 2:02 |
1-20 | Metal Fingers– | Bergamot | 2:06 |
1-21 | Metal Fingers– | Sumac Berries | 2:03 |
1-22 | Metal Fingers– | Galangal Root | 2:03 |
1-23 | Metal Fingers– | Coffin Nails | 1:57 |
1-24 | Metal Fingers– | Fo Ti | 2:28 |
1-25 | Metal Fingers– | Podina | 2:02 |
1-26 | Metal Fingers– | Coriander | 2:00 |
1-27 | Metal Fingers– | Spikenard | 2:07 |
1-28 | Metal Fingers– | Kava | 1:53 |
1-29 | Metal Fingers– | Camphor | 1:49 |
1-30 | Metal Fingers– | Untitled (Meditation) | 2:13 |
1-31 | Metal Fingers– | Shallots | 2:02 |
1-32 | Metal Fingers– | Cinquefoil | 1:46 |
1-33 | Metal Fingers– | Emblica Officinalis | 2:13 |
1-34 | Metal Fingers– | High John | 2:20 |
1-35 | Metal Fingers– | Coltsfoot Leaf | 2:05 |
1-36 | Metal Fingers– | Charnsuka | 2:21 |
Mix Disk 2 | |||
2-1 | Metal Fingers– | Hyssop | 2:02 |
2-2 | Metal Fingers– | Jasmine Blossoms | 2:05 |
2-3 | Metal Fingers– | Mandrake | 2:15 |
2-4 | Metal Fingers– | Orris Root | 1:59 |
2-5 | Metal Fingers– | Monosodium Glutamate | 2:10 |
2-6 | Metal Fingers– | Agrimony | 2:10 |
2-7 | Metal Fingers– | Black Snake Root | 2:10 |
2-8 | Metal Fingers– | Devil's Shoestring | 2:13 |
2-9 | Metal Fingers– | ion Flower | 2:21 |
2-10 | Metal Fingers– | Red #40 | 2:03 |
2-11 | Metal Fingers– | Arabic Gum | 1:58 |
2-12 | Metal Fingers– | Horehound | 2:11 |
2-13 | Metal Fingers– | Wormwood | 1:46 |
2-14 | Metal Fingers– | Yellow Dock | 2:16 |
2-15 | Metal Fingers– | Nettle Leaves | 2:08 |
2-16 | Metal Fingers– | Benzoin Gum | 2:32 |
2-17 | Metal Fingers– | Dragon's Blood | 2:08 |
2-18 | Metal Fingers– | Datura Stramonium | 2:05 |
2-19 | Metal Fingers– | Cedar | 2:11 |
2-20 | Metal Fingers– | Mullein | 2:00 |
2-21 | Metal Fingers– | Bergamot Wild | 2:03 |
2-22 | Metal Fingers– | Myrtle Leaf | 2:02 |
2-23 | Metal Fingers– | Buckeyes | 2:12 |
2-24 | Metal Fingers– | Coca Leaf | 2:03 |
2-25 | Metal Fingers– | Mugwort | 2:03 |
2-26 | Metal Fingers– | Calamus | 2:02 |
2-27 | Metal Fingers– | All Spice | 2:03 |
2-28 | Metal Fingers– | Dragon's Blood Resin | 1:44 |
2-29 | Metal Fingers– | Lovage | 2:11 |
2-30 | Metal Fingers– | Elder Blossoms | 2:08 |
2-31 | Metal Fingers– | Eucalyptus | 2:08 |
2-32 | Metal Fingers– | Styrax Gum | 2:09 |
2-33 | Metal Fingers– | Myrrh | 2:02 |
2-34 | Metal Fingers– | Patchouly Leaves | 2:08 |
2-35 | Metal Fingers– | Crysanthemum Flowers | 2:04 |
2-36 | Metal Fingers– | Peach Extract | 2:17 |
Bonus Disk 3 | |||
3-1 | KMD– | Who Me? (Instrumental) | 3:34 |
3-2 | KMD– | Plumskinzz (Instrumental) | 4:49 |
3-3 | KMD– | Humrush (Instrumental) | 3:23 |
3-4 | KMD– | Garbage Day #3 (Instrumental) | 3:29 |
3-5 | KMD– | Constipated Monkey (Instrumental) | 2:54 |
3-6 | KMD– | Blitt (Instrumental) | 2:32 |
3-7 | KMD– | What A Nigga Know? (Instrumental) | 3:32 |
3-8 | KMD– | Get-U-Now (Instrumental) | 5:10 |
3-9 | KMD– | Smokin' That Shit! (Instrumental) | 4:37 |
3-10 | KMD– | It Sounded Like A Roc! (Instrumental) | 4:49 |
Companies, etc.
- Glass Mastered At – Cinram, Richmond, IN – C51210-04
- Glass Mastered At – Cinram, Richmond, IN – F51210-04
- Glass Mastered At – Cinram, Richmond, IN – E51210-04
- Pressed By – Cinram, Richmond, IN
Credits
- Arranged By – Metal Fingers DOOM*
- Artwork By – Matt Doszkocs
- DJ Mix – Metal Fingers DOOM* (tracks: 1-01 to 2-35)
- Executive Producer – Metal Fingers, Prof., The
- Producer – Metal Fingers DOOM*
Notes
(C) 2006 Nature Sounds / Metalface.
This box set chronicles the entire series of Special Herbs instrumentals, blended together into two 75 minute mixes by MF Doom himself. This collection includes classic beats from various MF Doom and King Geedorah projects accompanied by a third disc of KMD instrumental tracks.
Tracklist printed on cover is wrong.
Limited: 7500.
This box set chronicles the entire series of Special Herbs instrumentals, blended together into two 75 minute mixes by MF Doom himself. This collection includes classic beats from various MF Doom and King Geedorah projects accompanied by a third disc of KMD instrumental tracks.
Tracklist printed on cover is wrong.
Limited: 7500.
Barcode and Other Identifiers
- Barcode: 8 22720 71202 1
- Matrix / Runout (Mix Disk 1): L385 A 7301 NSD12021 C51210-04
- Mould SID Code (Mix Disk 1): IFPI 6100
- Matrix / Runout (Mix Disk 2): L383 A 7301 NSD12022 E51210-04
- Mould SID Code (Mix Disk 2): IFPI 6100
- Matrix / Runout (Bonus Disk 3): L384 A 7301 NSD12023 F51210-04
- Mould SID Code (Bonus Disk 3): IFPI 6100
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Presents Special Herbs The Box Set Vol. 0-9 (10×LP, 7", 45 RPM, Box Set, Compilation, Limited Edition) | Nature Sounds | NSD-120 | US | 2011 | ||
New Submission
|
Presents Special Herbs The Box Set Vol.0-9 (2×CD, Compilation, Mixed, CD, Compilation, All Media, Reissue) | Nature Sounds | NSD-120 | US | 2012 | ||
New Submission
|
Presents Special Herbs The Box Set Vol. 0-9 (5×Cassette, , Box Set, Compilation, Limited Edition) | Metal Face Records | none | US | 2017 |
Recommendations
Reviews
-
Edited 3 years agoOn this 2006 version disks 1 and 2 resemble a mono recording due to the left and right channels being made out of only the left channel audio of the original Special Herbs releases. Few tracks on disk 2 are slightly panned left or right but they're still only playing the left channel of the original recording in both channels.
Disk 3 tracks 1 to 3 appear to have combined left and right channels to mono compared to single/album releases.
Exceptions are disk 3 tracks 4 to 10 which play in stereo. -
Edited 19 years agoPlease note that the track names on the box set do not necessarily correlate with the tracks on the individual volume releases of Special Herbs. Don't ask why that is because I have no idea either. Still an amazing release for beat junkies and Doom fans.
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
15 copies from $56.81