Tracklist
1-1 | The Classical | 5:16 | |
1-2 | Jawbone And The Air-RIfle | 3:42 | |
1-3 | Hip Priest | 7:47 | |
1-4 | Fortress / Deer Park | 6:40 | |
1-5 | Mere Pseud Mag. Ed. | 2:49 | |
1-6 | Winter (Hostel-Maxi) | 4:31 | |
1-7 | Winter 2 | 4:33 | |
1-8 | Just Stop S'ways | 3:24 | |
1-9 | Who Makes The Nazis? | 4:30 | |
1-10 | Iceland | 6:42 | |
1-11 | And This Day | 10:19 | |
John Peel Session 15/9/81 | |||
2-1 | Deer Park | 4:26 | |
2-2 | Who Makes The Nazis? | 2:56 | |
Kamera ERA004, April 1982 (7") | |||
2-3 | I'm Into C.B. | 6:30 | |
Live Tracks | |||
2-4 | Session Musician | 9:11 | |
2-5 | Jazzed Up Punk Shit | 4:10 | |
2-6 | I'm Into C.B. (Stars On 45 Version) | 3:13 | |
2-7 | And This Day | 6:13 | |
2-8 | Deer Park | 9:34 | |
2-9 | And This Day (Revisted) | 5:24 |
Credits
- Bass Guitar, Vocals [Vocal] – Steve Hanley* (tracks: 1-1 to 1-11)
- Coordinator [Project Co-ordinator] – Steve Hammonds
- Cover – Smith*
- Design [Reissue] – Becky Stewart
- Drums, Guitar – Paul Hanley (tracks: 1-1 to 1-11)
- Drums, Vocals [Vocal], Tape [Tapes] – Karl Burns (tracks: 1-1 to 1-11)
- Electric Organ [E. Organ], Guitar, Electric Piano [E. Piano] – Marc Riley (tracks: 1-1 to 1-11)
- Engineer – Tony J. Sutcliffe (tracks: 1-1 to 1-11)
- Guitar, Vocals [Vocal], Piano – Craig Scanlon (tracks: 1-1 to 1-11)
- Management – K.C.*
- Mastered By – Doug Shearer
- Photography By [Live Photos] – Ian Ellis (4)
- Producer – Richard Mazda (tracks: 1-1 to 1-11)
- Sleeve Notes – Daryl Easlea
- Vocals, Percussion [PCSN] – Kay Carroll (tracks: 1-1 to 1-11)
- Vocals, Tape [Tapes], Guitar – Mark E. Smith (tracks: 1-1 to 1-11)
- Written-By – The Fall (tracks: 1-1, 1-2, 1-11, 2-7)
Notes
Promo Edition.
Packaged in a standard jewel case on 2 CD with 4-page booklet.
Packaged in a standard jewel case on 2 CD with 4-page booklet.
Barcode and Other Identifiers
- Matrix / Runout (Disc 1): CDR UG 80E (04236106)
- Matrix / Runout (Disc 2): CDR UG 80E (04236106)
Other Versions (5 of 33)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Hex Enduction Hour (LP, Album) | Kamera Records | KAM 005 | UK | 1982 | |||
Hex Enduction Hour (LP, Album) | GAP Records | GAPKA 1007 | Australia | 1982 | |||
Hex Enduction Hour (LP, Album) | Line Records | 6.25042 AP, LLP 5194 AP, LLP 5194, 6.25042 | 1982 | ||||
Hex Enduction Hour (Cassette, Album) | GAP Records | TC-GAPK 1007 | New Zealand | 1982 | |||
Hex Enduction Hour (LP, Album) | GAP Records | GAPK 1007 | New Zealand | 1982 |
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copyNo items available in the Marketplace