Tracklist
A1 | In The City | 2:17 | |
A2 | Away From The Numbers | 3:59 | |
A3 | All Around The World | 2:25 | |
A4 | The Modern World | 2:30 | |
A5 | News Of The World | 3:26 | |
A6 | Billy Hunt | 3:01 | |
A7 | English Rose | 2:58 | |
A8 | Mr. Clean | 3:28 | |
B1 | David Watts | 2:54 | |
B2 | "A" Bomb In Wardour Street | 2:32 | |
B3 | Down In The Tube Station At Midnight | 4:03 | |
B4 | Strange Town | 3:49 | |
B5 | The Butterfly Collector | 3:05 | |
B6 | When You're Young | 3:12 | |
B7 | Smithers-Jones | 2:57 | |
B8 | Thick As Thieves | 3:38 | |
C1 | The Eton Rifles | 3:26 | |
C2 | Going Underground | 2:54 | |
C3 | Dreams Of Children | 2:57 | |
C4 | That's Entertainment | 3:16 | |
C5 | Start! | 2:17 | |
C6 | Man In The Corner Shop | 3:13 | |
C7 | Funeral Pyre | 3:27 | |
D1 | Absolute Beginners | 2:49 | |
D2 | Tales From The Riverbank | 3:34 | |
D3 | Town Called Malice | 2:53 | |
D4 | Precious | 3:33 | |
D5 | The Bitterest Pill (I Ever Had To Swallow) | 3:24 | |
D6 | Beat Surrender | 3:28 |
Credits
- Mastered By – Greg Calbi
Notes
Gatefold sleeve with printed inner sleeves.
Made In Greece.
First cat# on labels, second on spine and rear.
Made In Greece.
First cat# on labels, second on spine and rear.
Other Versions (5 of 50)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Snap! (2×LP, Compilation) | Metronome | 815 537-1ME | 1983 | |||
Snap! (2×LP, Compilation) | Polydor | SNAP 1 | UK | 1983 | |||
Recently Edited
|
Snap! (2×LP, Compilation, 7", 45 RPM, EP, Limited Edition) | Polydor | SNAP 1 | UK | 1983 | ||
Recently Edited
|
Snap! (2×LP, Compilation, Hauppauge Pressing) | Polydor | 422-815 537-1 Y-2, SNAP1, 815 537-1 Y-2 | US | 1983 | ||
Recently Edited
|
Snap! (2×LP, Compilation) | Polydor | 815 537-1 | Netherlands | 1983 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
12 copies from €15.99