The Fall – Hex Enduction Hour
Label: |
Castle Music – CMQDD1059 |
---|---|
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Rock |
Style: |
Indie Rock |
Tracklist
Hex Enduction Hour | |||
1-1 | The Classical | 5:16 | |
1-2 | Jawbone And The Air Rifle | 3:42 | |
1-3 | Hip Priest | 7:47 | |
1-4 | Fortress/Dear Park | 6:40 | |
1-5 | Mere Pseud Mag Ed. | 2:49 | |
1-6 | Winter (Hostel-Maxi) | 4:31 | |
1-7 | Winter 2 | 4:32 | |
1-8 | Just Step S'ways | 3:24 | |
1-9 | Who Makes The Nazis? | 4:30 | |
1-10 | Iceland | 6:42 | |
1-11 | And This Day | 10:19 | |
John Peel Session 15/9/81 | |||
2-1 | Deer Park | 4:26 | |
2-2 | Who Makes The Nazis? | 2:56 | |
Kamera ERA004, April 1982 (7”) | |||
2-3 | I'm Into C.B. | 6:30 | |
Live Tracks | |||
2-4 | Session Musician | 9:11 | |
2-5 | Jazzed Up Punk Shit | 4:10 | |
2-6 | I'm Into C.B. (Stars On 45 Version) | 3:13 | |
2-7 | And This Day | 6:13 | |
2-8 | Deer Park | 9:34 | |
2-9 | And This Day (Revisited) | 5:24 |
Notes
Comes in a cardboard slipcase. Made in the EU
Track 2-9 is misspelled ‘And This Day (Revisted) on the packaging.
Track 2-9 is misspelled ‘And This Day (Revisted) on the packaging.
Barcode and Other Identifiers
- Barcode: 5050749410597
- Matrix / Runout: 00095 53608 003 01 * 5360808
- Mastering SID Code: IFPI 0147 A
Other Versions (5 of 33)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Hex Enduction Hour (LP, Album) | Kamera Records | KAM 005 | UK | 1982 | |||
Hex Enduction Hour (LP, Album) | GAP Records | GAPKA 1007 | Australia | 1982 | |||
Hex Enduction Hour (LP, Album) | Line Records | 6.25042 AP, LLP 5194 AP, LLP 5194, 6.25042 | 1982 | ||||
Hex Enduction Hour (Cassette, Album) | GAP Records | TC-GAPK 1007 | New Zealand | 1982 | |||
Hex Enduction Hour (LP, Album) | GAP Records | GAPK 1007 | New Zealand | 1982 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace