Delerium – Stone Tower
Label: |
Dossier – DCD 9024 |
---|---|
Format: |
CD
, Album
|
Country: |
|
Released: |
|
Genre: |
Electronic |
Style: |
Industrial |
Tracklist
1 | Lost ion | 8:30 | |
2 | Bleeding | 7:59 | |
3 | Stone Tower | 4:50 | |
4 | Aftermath | 7:09 | |
5 | Tundra | 8:55 | |
6 | Spirit | 5:21 | |
Extra Tracks | |||
7 | Red Hill | 6:18 | |
8 | Sphere | 5:52 | |
9 | Relics | 5:10 |
Companies, etc.
- Distributed By – EFA – CD 26-05866
- Made By – CDT Berlin
Credits
- Artwork [Art Cover By] – Techno Grafix
- Mixed By – Chris Peterson
- Songwriter [All Songs Written By], Composed By, Producer – Rhys Fulber
Notes
Made in West-
The Extra Tracks do not appear on the vinyl issue.
The Extra Tracks do not appear on the vinyl issue.
Barcode and Other Identifiers
- Barcode: none
- Matrix / Runout: CDT-BERLIN DCD 9024 01
- Rights Society: GEMA
- Label Code: LC 8603
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Stone Tower (LP, Album) | Dossier | DLP 7566 | 1991 | ||||
Stone Tower (CD, Album, Reissue) | Hypnotic | CLP 9937-2 | US | 1997 | |||
Stone Tower (11×File, AIFF, Album, Reissue, Remastered) | Metropolis | MET 1269 | US | 2022 | |||
Stone Tower (2×LP, Album, Limited Edition, Reissue, Remastered, White) | Metropolis | MET 1269V | US | 2022 | |||
Stone Tower (CD, Album, Reissue, Remastered) | Metropolis | MET 1269 | US | 2022 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
7 copies from €8.80